| Category | 2004/05 実績 | 2005/06 実績 | 2006/07 実績 | 2007/08 実績 |
2008/09 当初計画 |
2008/09 削減後 |
| Partner | 33 060 | 36 370 | 40 440 | 39 930 | 42 500 | |
| Child | 2490 | 2550 | 3010 | 3060 | 3000 | |
| Preferential/Other Family | 1690 | 1870 | 2140 | 2380 | 2500 | |
| Parent | 4500 | 4500 | 4500 | 4500 | 8500 | |
| Total Family | 41 740 | 45 290 | 50 080 | 49 870 | 56 500 | |
| Employer Sponsored | 13 020 | 15 230 | 16 590 | 23 760 | 28 000 | 36000 |
| Skilled Independent | 41 180 | 49 860 | 54 180 | 55 890 | 74 630 | 71500 |
| State/Territory Sponsored | 4140 | 8020 | 6930 | 7530 | 9350 | |
| Skilled Australian Sponsored | 14 530 | 19 060 | 14 170 | 14 580 | 14 330 | |
| Distinguished Talent | 190 | 100 | 230 | 210 | 200 | ? |
| Business Skills | 4820 | 5060 | 5840 | 6570 | 7000 | 7500 |
| Total Skill | 77 880 | 97 340 | 97 920 | 108 540 | 133 500 | 115,000 |
| Skill as percent of total program | 64.9 | 68.1 | 66.1 | 68.4 | 70.2 | |
| Total Special Eligibility | 450 | 310 | 200 | 220 | 300 | |
| Total Program | 120,060 | 142,930 | 148,200 | 158,630 | 190,300 |
(Source: Department of Immigration and Citizenship)
2. State or territory Government sponsored visas
3. Occupations on the critical skills list (CSL)
4. Occupations on the Migration Occupations in Demand List (MODL)
5. All other valid applications
Suite 105B, Level 1, 155 King Street
Sydney NSW 2000
ph: 02-9223-0199
fax: 02-9223-0399
email: visa@immigration-australia.com.au
web: www.immigration-australia.com.au/
(Office Hours: Mon – Fri 9:30 a.m. – 5:00 p.m)
日本の友達には『1年で帰る』と伝えたけれど、気づけばオーストラリアで残れる方法を検索してしまう。そんなあなたに届いてほ…
9 February 2026 ◎<ポイント> ―自民単独で2/3(310議席)超え→高市トレード復活か?― 今週の予想レンジ:156.00-…